Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:16:37 Feb 10th | YSF | (GPS) | ALL | RF | 1.0 | 0% | 10.4% |
| 01:12:53 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 01:11:22 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 01:00:04 Feb 10th | D-Star | VE7RAP/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:04:58 Feb 9th | DMR TS1 | (GPS) | TG 3027047 | RF | 12.4 | 0% | 7.6% |
| 21:23:47 Feb 9th | D-Star | KC9SIO/5100 (GPS) | CQCQCQ | Net | 6.8 | 2% | 0.0% |
| 21:23:00 Feb 9th | D-Star | WA9LKZ/PNUT (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 21:07:25 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.4 | 0% | 0.4% |
| 20:36:44 Feb 9th | D-Star | VE7KH/NXDN (GPS) | CQCQCQ | Net | 0.6 | 3% | 0.0% |
| 20:02:30 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 3.5 | 0% | 0.0% |
| 20:02:12 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 19:42:03 Feb 9th | D-Star | KC8YQL/NXDN (GPS) | CQCQCQ | Net | 51.0 | 0% | 0.0% |
| 19:40:55 Feb 9th | D-Star | N9QE/NXDN (GPS) | CQCQCQ | Net | 19.7 | 0% | 0.0% |
| 18:58:42 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.5 | 0% | 0.0% |
| 18:06:11 Feb 9th | D-Star | VA3RQ/NXDN (GPS) | CQCQCQ | Net | 1.2 | 1% | 0.0% |
| 17:44:18 Feb 9th | DMR TS1 | (GPS) | TG 30271 | Net | 0.8 | 0% | 0.0% |
| 17:23:25 Feb 9th | D-Star | VA3CVS/5100 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 17:23:18 Feb 9th | D-Star | VE3TU/5100 (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:16:37 Feb 10th | YSF | (GPS) | ALL | RF | 1.0 | 10.4% | S9+50dB (-43 dBm) |
| 01:11:22 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 23:04:58 Feb 9th | DMR TS1 | (GPS) | TG 3027047 | RF | 12.4 | 7.6% | S9+50dB (-43 dBm) |